Delivery & Service Fee
What are Normal goods Express?
- Normal goods Express
2-3 days
Delivery Fee
Harare Normal Goods (Harare)
Weight | ||
1-44kg | Every 1kg | $20.00/1kg |
45-100kg | Every 1kg | $19.00/1kg |
101-300kg | Every 1kg | $16.00/1kg |
301-1000kg | Every 1kg | $15.00/1kg |
Round Up Unit | 1kg | |
Duration | 14 Working Days | |
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Harare 2. Duty is included in the pricing *Normal goods include clothes, shoes, jewelry, automobiles parts, toys without batteries, and any other general goods without liquids and battery |
Harare Sensitive Goods (Harare)
Weight | ||
1kg | Every 1kg | $27.00/1kg |
2-5kg | Every 1kg | $26.00/1kg |
6-10kg | Every 1kg | $25.00/1kg |
11-20kg | Every 1kg | $24.00/1kg |
21-100kg | Every 1kg | $22.00/1kg |
Round Up Unit | 1kg | |
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Harare 2. Duty is included in the pricing *Sensitive goods include goods with built-in batteries, cellphones, laptops, tablets,cosmetics goods, and any other general goods with liquids and battery Note phones are charged per device |
Namibia Normal Goods (Namibia)
Weight | ||
1-9.9kg | Every 1kg | $13.80/1kg |
10.9-20kg | Every 1kg | $13.00/1kg |
21-45kg | Every 1kg | $12.50/1kg |
46-300kg | Every 1kg | $12.00/1kg |
Round Up Unit | 1kg | |
1m3 can contain up to 360kg | ||
Duration | 10-14 Working Days | |
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Windhoek 2. Duty/Tax to be paid by the receiver *Normal goods include clothes, shoes, jewelry, automobiles parts, toys without batteries, and any other general goods without liquids and battery |
Namibia Sensitive Goods (Namibia)
Weight | ||
1-9.9kg | Every 1kg | $15.50/1kg |
10.9-20kg | Every 1kg | $15.00/1kg |
21-45kg | Every 1kg | $14.50/1kg |
Round Up Unit | 1kg | |
1m3 can contain up to 360kg | ||
Duration | 10-14 Working Days | |
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Windhoek 2. Duty/Tax to be paid by the receiver *Sensitive goods include goods with built-in batteries, cellphones, laptops, tablets,cosmetics goods, and any other general goods with liquids and battery |
Johannesburg Normal Goods (South Africa)
Weight | ||
1-9.9kg | Every 1kg | $15.80/1kg |
10.9-20kg | Every 1kg | $15.50/1kg |
21-100kg | Every 1kg | $15.30/1kg |
45kg | Every 1kg | $15.00/1kg |
Round Up Unit | 1kg | |
1m3 can contain up to 360kg | ||
Duration | 10-14 Working Days | |
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Johannesburg 2. Duty is included in the pricing *Normal goods include clothes, shoes, jewelry, automobiles parts, toys without batteries, and any other general goods without liquids and battery |
Johannesburg Sensitive Goods (South Africa)
Weight | ||
1-10kg | Every 1kg | $30.00/1kg |
11-20kg | Every 1kg | $29.00/1kg |
21-45kg | Every 1kg | $28.00/1kg |
46-100kg | Every 1kg | $27.00/1kg |
Round Up Unit | 1kg | |
1m3 can contain up to 360kg | ||
Duration | 10-14 Working Days | |
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Johannesburg 2. Duty is included in the pricing *Sensitive goods include goods with built-in batteries, cellphones, laptops, tablets,cosmetics goods,branded goods, and any other general goods with liquids and battery |
Harare Express Normal goods Express (Harare)
Weight | ||
1-100kg | Every 1kg | $23.00/1kg |
101-300kg | Every 1kg | $22.50/1kg |
301-1000kg | Every 1kg | $21.00/1kg |
Round Up Unit | 1kg | |
1m3 can contain up to 500kg | ||
Duration | 3 Working Days | |
Description | only normal goods without batteries or liquid are accepted for this service |
Namibia Normal Goods (Namibia)
M3 | ||
1-10m3 | Every 1m3 | $450.00/1m3 |
11-20m3 | Every 1m3 | $445.00/1m3 |
21-40m3 | Every 1m3 | $440.00/1m3 |
41-68m3 | Every 1m3 | $430.00/1m3 |
Round Up Unit | 1m3 | |
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Windhoek 2. Duty/Tax included in the fee *Normal goods include clothes, shoes, jewelry, automobiles parts, toys without batteries, and any other general goods without liquids and battery |
Johannesburg Normal Goods (South Africa)
M3 | ||
1-10m3 | Every 1m3 | $400.00/1m3 |
11-20m3 | Every 1m3 | $385.00/1m3 |
21-40m3 | Every 1m3 | $370.00/1m3 |
41-68m3 | Every 1m3 | $355.00/1m3 |
Round Up Unit | 1m3 | |
1m3 can contain up to 360kg | ||
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Johannesburg 2. Duty is included in the pricing *Normal goods include,toys, stationery,alarms,hardware, watches,building materials, general goods without brands |
Harare Sensitive Goods (Harare)
M3 | ||
1-5m3 | Every 1m3 | $600.00/1m3 |
6-10m3 | Every 1m3 | $590.00/1m3 |
11-20m3 | Every 1m3 | $578.00/1m3 |
21-68m3 | Every 1m3 | $540.00/1m3 |
Round Up Unit | 1m3 | |
Duration | 60 Working Days | |
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Harare 2. Duty is included in the pricing *Sensitive goods include all types of bags, second-hand shoes and clothes, batteries goods, and any other general goods liquids, and battery |
Johannesburg Sensitive Goods (South Africa)
M3 | ||
1-20m3 | Every 1m3 | $708.00/1m3 |
21-40m3 | Every 1m3 | $698.00/1m3 |
41-68m3 | Every 1m3 | $688.00/1m3 |
Round Up Unit | 1m3 | |
1m3 can contain up to 360kg | ||
Duration | 60 Working Days | |
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Johannesburg 2. Duty is included in the pricing *Sensitive goods include all branded goods, goods with built-in batteries, liquids, cosmetics goods, and any other general goods with liquids and battery |
Johannesburg Fabrics goods (South Africa)
M3 | ||
1-10m3 | Every 1m3 | $690.00/1m3 |
11-20m3 | Every 1m3 | $680.00/1m3 |
21-40m3 | Every 1m3 | $670.00/1m3 |
41-68m3 | Every 1m3 | $660.00/1m3 |
Round Up Unit | 1m3 | |
1m3 can contain up to 360kg | ||
Duration | 45 Working Days | |
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Johannesburg 2. Duty is included in the pricing *Fabric goods include, all fabrics goods such as t-shirts, skirts, dresses, bed covers, pillow covers, wedding dresses, underwear, jeans, towel, napkin, ties, seat covers, suites, shirts, fabric raw materials, curtains, and so on |
Johannesburg electrical and automobile parts (South Africa)
M3 | ||
1-10m3 | Every 1m3 | $500.00/1m3 |
11-20m3 | Every 1m3 | $490.00/1m3 |
21-40m3 | Every 1m3 | $480.00/1m3 |
41-68m3 | Every 1m3 | $470.00/1m3 |
Round Up Unit | 1m3 | |
1m3 can contain up to 360kg | ||
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Johannesburg 2. Duty is included in the pricing *Electrical and automobile parts includes, keyboards,tv,monitor,USB,recorder,console parts,cables,charging cables, data cables,speaker cables,machines, car parts, bike parts |
Johannesburg shoes goods (South Africa)
M3 | ||
1-10m3 | Every 1m3 | $490.00/1m3 |
11-20m3 | Every 1m3 | $480.00/1m3 |
21-40m3 | Every 1m3 | $470.00/1m3 |
41-68m3 | Every 1m3 | $460.00/1m3 |
Round Up Unit | 1m3 | |
1m3 can contain up to 360kg | ||
Duration | 45 Working Days | |
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Johannesburg 2. Duty is included in the pricing *Shoes goods include all types of shoes |
Harare Normal Goods (Harare)
M3 | ||
1-5m3 | Every 1m3 | $470.00/1m3 |
6-20m3 | Every 1m3 | $450.00/1m3 |
21-39m3 | Every 1m3 | $430.00/1m3 |
40-68m3 | Every 1m3 | $380.00/1m3 |
Round Up Unit | 1m3 | |
1m3 can contain up to 1000kg | ||
Description | 1. The prices cover the shipping cost from our warehouse in China to our warehouse in Harare 2. Duty is included in the pricing *Normal goods include clothes, shoes, jewelry, automobiles parts, toys without batteries, and any other general goods without liquids and battery |